| Price list | ||
| Plots | Medium* | High* |
| 12,00€ | 20,00€ | |
| 12,00€ | 20,00€ | |
| 12,00€ | 20,00€ | |
| 5,50€ | 7,00€ | |
| 3,60€ | 4,95€ | |
| free | free | |
| Extra | ||
| 6,00€ | 7,00€ | |
| 6,00€ | 7,00€ | |
| 5,00€ | 6,00€ | |
| 4,00€ | 5,00€ | |
| 5,00€ | 7,00€ | |
| *Medium: 1/06-30/06
y 1/09-30/09 *High: 1/07-31/08 Free hot water in every shower 7% V.A.T. included |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|